MLS # 10842483
Property Type
Maison à étages
Construction year
2020
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 8.11x7.6 P | Ceramic tiles |
Walk-in closet | 1st level/Ground floor | 6.7x7.4 P | Ceramic tiles |
Living room | 1st level/Ground floor | 16.6x15.7 P | Wood |
Dining room | 1st level/Ground floor | 8.11x22.4 P | Wood |
Dinette | 1st level/Ground floor | 9.11x9.6 P | Wood |
Kitchen | 1st level/Ground floor | 16.4x20.6 P | Wood |
Other | 1st level/Ground floor | 16.6x5.0 P | Wood |
Washroom | 1st level/Ground floor | 6.9x5.5 P | Ceramic tiles |
Hallway | 1st level/Ground floor | 8.1x9.5 P | Ceramic tiles |
Other | 1st level/Ground floor | 12.1x3.10 P | Other |
Other | 2nd floor | 8.1x4.10 P | Wood |
Other | 2nd floor | 3.8x8.3 P | Wood |
Primary bedroom | 2nd floor | 15.2x17.5 P | Wood |
Walk-in closet | 2nd floor | 10.8x10.1 P | Wood |
Bathroom | 2nd floor | 13.6x11.4 P | Ceramic tiles |
Bedroom | 2nd floor | 15.4x12.6 P | Wood |
Bedroom | 2nd floor | 13.6x10.3 P | Wood |
Walk-in closet | 2nd floor | 3.5x6.1 P | Wood |
Bathroom | 2nd floor | 11.7x7.4 P | Ceramic tiles |
Laundry room | 2nd floor | 6.7x12.2 P | Ceramic tiles |
Hallway | Basement | 3.11x3.6 P | Floating floor |
Living room | Basement | 9.11x15.4 P | Floating floor |
Kitchen | Basement | 10.2x15.2 P | Floating floor |
Bedroom | Basement | 8.8x9.0 P | Floating floor |
Bathroom | Basement | 8.3x5.9 P | Ceramic tiles |
Other | Basement | 22.10x7.0 P | Floating floor |
Family room | Basement | 12.5x13.4 P | Floating floor |
Playroom | Basement | 14.0x16.1 P | Floating floor |
Other | Basement | 3.10x4.2 P | Floating floor |
Other | Basement | 2.0x3.7 P | Floating floor |
Storage | Basement | 18.0x7.3 P | Floating floor |
Walk-in closet | Basement | 3.5x6.6 P | Floating floor |
Walk-in closet | Basement | 3.5x2.0 P | Floating floor |
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Siding
Concrete stone
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Roofing
Elastomer membrane
Distinctive features
Water access
Distinctive features
Waterfront
Distinctive features
Navigable
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Double width or more
Driveway
Plain paving stone
Landscaping
Patio
Equipment available
Central vacuum cleaner system installation
Equipment available
Level 2 charging station
Equipment available
Ventilation system
Equipment available
Electric garage door
Equipment available
Alarm system
Equipment available
Central heat pump
Hearth stove
Wood fireplace
Garage
Attached
Garage
Other
Garage
Heated
Garage
Double width or more
Pool
Other
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Bathroom / Washroom
Adjoining to primary bedroom
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Crank handle
View
Water
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2024) | 10626$ |
School taxes (2024) | 1069$ |
Total | 11695$ |
Monthly fees | |
---|---|
Energy cost | N.D.$ |
Evaluation (2025) | |
---|---|
Building | 1270200$ |
Land | 422300$ |
Total | 1692500$ |
Yannick Riendeau
Sacha De Santis
Taxes & Costs | |
---|---|
Municipal taxes (2024) | 10626$ |
School taxes (2024) | 1069$ |
Total | 11695$ |
Monthly fees | |
---|---|
Energy cost | N.D.$ |
Evaluation (2025) | |
---|---|
Building | 1270200$ |
Land | 422300$ |
Total | 1692500$ |