MLS # 15226190
Property Type
Maison à étages
Construction year
2009
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Primary bedroom | 2nd floor | 4.97x3.43 M | N.A. |
Bedroom | 2nd floor | 4.33x3.8 M | N.A. |
Bedroom | 2nd floor | 4.38x2.84 M | N.A. |
Bedroom | 2nd floor | 3.40x3.40 M | N.A. |
Walk-in closet | 2nd floor | 4.22x1.78 M | N.A. |
Walk-in closet | 2nd floor | 1.61x1.62 M | N.A. |
Bathroom | 2nd floor | 2.83x3.40 M | N.A. |
Bathroom | 2nd floor | 3.23x1.56 M | N.A. |
Hallway | 1st level/Ground floor | 4.11x4.99 M | N.A. |
Home office | 1st level/Ground floor | 4.3x3.15 M | N.A. |
Laundry room | 1st level/Ground floor | 2.95x2.17 M | N.A. |
Kitchen | 1st level/Ground floor | 4.29x3.29 M | N.A. |
Dining room | 1st level/Ground floor | 2.88x3.8 M | N.A. |
Living room | 1st level/Ground floor | 4.79x5.92 M | N.A. |
Washroom | 1st level/Ground floor | 1.49x1.37 M | N.A. |
Home office | Basement | 4.22x3.2 M | N.A. |
Bedroom | Basement | 4.75x5.55 M | N.A. |
Family room | Basement | 7.64x5.70 M | N.A. |
Bathroom | Basement | 4.3x1.67 M | N.A. |
Storage | Basement | 5.56x1.39 M | N.A. |
Proximity:
- 20 km (approximately 20 minutes drive) from Sherbrooke.
- 15 km (approximately 15 minutes drive) from Magog.
- 135 km (approximately 1h30 drive) from Montreal.
Water supply
Shallow well
Heating energy
Electricity
Foundation
Poured concrete
Roofing
Asphalt shingles
Sewage system
Purification field
Sewage system
Septic tank
Zoning
Residential
Hearth stove
Wood fireplace
Inclusions:
Light fixtures, window coverings present, water heater rentedExclusions:
Light fixtures, window coverings present, water heater rentedTaxes & Costs | |
---|---|
Municipal taxes (2024) | 4685$ |
School taxes (2023) | 380$ |
Total | 5065$ |
Monthly fees | |
---|---|
Energy cost | N.D.$ |
Evaluation (2022) | |
---|---|
Building | 487400$ |
Land | 97900$ |
Total | 585300$ |
Sacha De Santis
Taxes & Costs | |
---|---|
Municipal taxes (2024) | 4685$ |
School taxes (2023) | 380$ |
Total | 5065$ |
Monthly fees | |
---|---|
Energy cost | N.D.$ |
Evaluation (2022) | |
---|---|
Building | 487400$ |
Land | 97900$ |
Total | 585300$ |